| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Sold |
| | MLS Number: | | 335667 |
| | Sold Price: | | $129,900 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 1999 |
| | Square Feet: | | 2318 |
| | Subdivision: | | STONEBRIAR ADDITION |
|
| |  | |
|
| DIRECTIONS: | |
| | | |
| Elementary School: | Freeman |
| Middle School: | Haysville |
| High School: | Campus |
|
| Acreage Range: | City Lot |
| Age: | 11 - 20 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full |
| Basement Finish: | 1 Bath, 2 Bedroom, Rec/Family Room |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Living/Dining Combo |
| Dom: | 23 |
| Exterior Amenities: | Ag Outbuilding(s), Deck, Fence-Wood, Guttering, Sidewalks, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, Gas, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 1914.88 |
| Heating: | Forced Air, Gas |
| Includes Lot: | Y |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Security System, Window Coverings-Part |
| Kitchen Features/Equipment: | Electric Hookup, Pantry, Range Hood |
| Laundry: | 220-Electric, Basement |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 12632 |
| Master Bedroom: | Master Bdrm on Main Level, Tub/Shower/Master Bdrm |
| Ownership: | RELO Individual |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional, FHA, VA |
| Roof: | Composition |
| Sqft Ag: | 1172 |
| Sqft Bf: | 1146 |
| Tot Heat Sqft: | 2318 |
| Total Specials: | 914.650000 |
| Utilities: | Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1998 |
| Yearly Specials: | 920.210000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 12.67 | 11.25 | 143 | CRP |
| | Bedroom | 12.50 | 11.00 | 138 | CRP |
| | Family Room | 22.42 | 15.00 | 336 | CRP |
| Main Level |
| | Bedroom | 10.67 | 10.42 | 111 | CRP |
| | Bedroom | 10.50 | 9.25 | 97 | CRP |
| | Dining Room | 11.00 | 10.58 | 116 | CRP |
| | Kitchen | 10.25 | 7.00 | 72 | VIN |
| | Living Room | 15.50 | 1,310.00 | 20,305 | CRP |
| | Master Bedroom | 13.33 | 13.00 | 173 | CRP |
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Natalie Moyer shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/21/2013 7:00:02 PM
|
|